Basajaun
Previous
Next
Basajaun
Ultra distance gravel race without assistance in a single track between forests and arid lands on the edge of the Basque Country
VITORIA, 30 / JULY / 2022
SOLD OUT
# BASAJAUN2022
THE ROUTE
From the lush forests of Urbasa and Irati (home to Basajun), one descends to the most arid and barren plains through Bardenas, returning to the banks of the Ebro river before facing the Sierra de la Demanda, a mountainous massif in “land of cameros ”of transhumants who face very harsh lands in terms of climate, to culminate around the Pico San Lorenzo and return to the forests of the Basque Country, through the Izki Natural Park.
Urbasa
Meadows and lush beech trees make up this space on a 1,000m plateau that divides the Mediterranean climate from the Atlantic.
Irati Forest
Despite the deforestation carried out during the Middle Ages for the construction of ships and later metal industry (manufacture of weapons) as well as the border struggles between Spain and France, Irati represents one of the largest forest masses of beech and fir trees in Europe
Bardenas Reales
It represents a peculiar and unique environment in terms of geological and climatic composition, they constitute a semi-desert area with an added singularity, the ownership and administration of the lands between 22 “congozantes”, who have rights to exploit them.
Sierra de la Demanda
A mountain range with a continental, arid climate, full of contrasts between reddish valleys of clay soil and large mountains of rock, crowned by Pico San Lorenzo (2270m).
# BASAJAUN2022
More INFORMATION ABOUT BASAJAUN
Basajauns is together with Badlands the ultimate unassisted gravel event in Europe. With a route of 760km and + 15,000m, it shows the most extreme contrasts between the green of the wildest forests in Europe, the plains and the deserts next to huge mountains in both the Pyrenees and the Sierra de la Demanda, with a continental climate and heights above 2,000m.
75% off-road.
REGULATION
Online Registration opens on 2nd of November:
Early Fee SOLO – 225€
Early Fee PAIR – 210€
After 1st of January:
Fee SOLO – 255€
Fee Pair – 240€
The Lord of the Forest . A mythological guardian of the most virgin and remote forests. Protector of the flocks. Share history with other mythological characters from other cultures such as: ogres, trolls, and yetis.
Basajaun has a predetermined route from start to finish. If you decide to abandon it for any reason, you will have to pick it up later from the same point where you left off.
The official track will be sent to the registered riders weeks before departure.
The accumulated unevenness is a matter to consider. After leaving Vitoria, the route enters Urbasa Natural Parc to later descend into Pamplona and continue ascending again to more than 1,000m in Pyrenees. The route descents to Bardenas Desert and then follows the Ebro river before climbing again to more than 2,200m in Sierra de la Demanda, to finish into the Izki Forest in an up-down area close to Vitoria.
As for the weather, be prepared for the heat in Bardenas and cold temperatures close to 0C in Sierra de Cameros.
If you prepare the route properly you will have no problem finding plenty of water and food. But remember, try to self-serve food for a day and refill the cans whenever you can.
It is forbidden to reserve any type of service before departure, which includes accommodation. Everything you have to need during the test must be reserved once it begins.
. Apr / 30/2022 23:59. Online registration deadline
. 29 / Jul / 2022 16:00. Accreditation and presentation
. 30 / Jul / 2022 08:00. Departure
. 04 / Aug / 2022 18:00. Time limit
That time starts at the start and only for when you reach the finish line. While you are standing to rest, eat or sleep, time will continue to run, so good planning, strategy and knowledge about yourself is key to being a Finisher.
Ask people, find the route on your GPS or on your mobile phone … but don’t call home or any base camp: self-sufficiency consists of using your own means to solve your own problems.
Try to fix them yourself. If this is not possible, go to a mechanic using any possible means of transport and then return to exactly the same point where you left the route.
Some will take it as a race, others will just try to be Finishers.
Although there will be a final classification based on the order of arrival, following the traditions of ultra-cycling and bikepacking, there will be no prize for the fastest rider except the honor of finishing first.
Yes. During the event you need to have insurance that covers RC, accident, emergency rescue, death and repatriation.
Remember that you must be over 18 years old at the time of departure.
# BASAJAUN2022
ROSTER
Solo
RIDER | COUNTRY | CAP |
---|---|---|
JACOBO SÁNCHEZ MARTÍN | ES | 2 |
IGOR IRAOLAGOITIA GALLASTEGUI | ES | 3 |
ASHLEY DENNIS | UK | 4 |
ANDER SEPTIEN ARIN | ES | 5 |
LUCIA SCHOBER | DE | 6 |
MIGUEL ÁVAREZ MARTINEZ | ES | 7 |
IGOR OTAEGI | ES | 8 |
CESAR MATO | ES | 9 |
HARRY ASHMAN | UK | 10 |
PAU PUJOL-XICOY | ES | 11 |
ALBERT GALLARDO SINUES | ES | 12 |
RICARDO TORRADO | UK | 13 |
BRUNO INCA | UK | 14 |
MARC METZ | DE | 15 |
PATRICK KOLLER | CH | 16 |
TOBIAS WILDI | CH | 17 |
PEDRO FERNANDO FUENTES | ES | 18 |
VICENTE RIVERA | ES | 19 |
DAVID BHILAR | ES | 20 |
GERARDO SUÁREZ PEREZ | ES | 21 |
ARKAITZ ALKAIN IZAGIRRE | ES | 22 |
ANGEL ESPINA LOBETO | ES | 23 |
FELIX MENÉNDEZ RODRÍGUEZ | ES | 24 |
JAVIER MIGUEL BENEDITED | ES | 25 |
MARIUS KARTEUSCH | DE | 26 |
MANUEL NUNES | PT | 27 |
FERRAN SANS MUÑOZ | ES | 28 |
TONI CALDERON | ES | 29 |
ANTONIO BRENY | FR | 30 |
NILS G. KAMMINGA | ES | 31 |
ROBERTO ROJO LOPEZ | ES | 32 |
SERGIO LÓPEZ | FR | 33 |
JAVIER PORRAS GONZÁLEZ | ES | 34 |
PAU SANSIXTO SAMPEDRO | ES | 35 |
MIKEL ARISTEGI PASCUAL | ES | 36 |
IMANOL ARRUTI | ES | 37 |
MIGUEL DOMENECH GARCIA | ES | 38 |
JUAN CARLOS CARRILLO FLORES | ES | 39 |
ALEX ACEDO | ES | 40 |
DAVID GÓMEZ DÁVILA | ES | 41 |
IMANOL GONZÁLEZ LASA | ES | 42 |
JORGR IRURETAGOIENA BELAUSTEGI | ES | 43 |
SERGI BASTIDAS | ES | 44 |
IGOR MORENO JAUREGI | ES | 45 |
QUICO GIMENO DEL BUSTO APARICIO | ES | 46 |
IÑIGO ANDREU GASTAMINZA | ES | 47 |
JAVIER VELASCO | ES | 48 |
JON ERGUIN DORRONSORO | ES | 49 |
TOMAS ERRO MAGALLON | ES | 50 |
EUGENIO GONZÁLEZ ORDÁS | ES | 51 |
ESCONOBIET CORENTIN | FR | 52 |
FERNANDO SANCHOYARTO GIL | ES | 53 |
SAUL MARTINEZ MESEGUER | ES | 54 |
GUILLAUME CHAUMONT | BE | 55 |
MANUEL VILLALOBOS PORRAS | ES | 56 |
ÁLVARO BURGUILLO LOPEZ | ES | 57 |
DAVID PAUL MARTINEZ | ES | 58 |
IGNACIO GOMEZ | ES | 59 |
RICARDO CUENDE ISUSQUIZA | ES | 60 |
EUAN MACAULAY | UK | 61 |
MIGUEL ANGEL GARCIA MARTI | ES | 62 |
IKER SANCHEZ SARASOLA | ES | 63 |
PEDR CHARLESWORTH | UK | 64 |
CARLOS CONESA TOMAS | ES | 65 |
ANTÓNIO DIAS | PT | 66 |
LORENZO GIUDICI | ES | 67 |
JORGE ZANOLETTY | ES | 68 |
WAGNER COSTA | NL | 69 |
JAUME THOS FERNÁNDEZ | ES | 70 |
AMY SEARLO | UK | 71 |
ABEL TERDIK | HU | 72 |
JULIEN BOURGEOIS | RE | 73 |
ALEJANDRO TOLEDO CORTÁS | ES | 74 |
FRANCISCO JAVIER LÓPEZ GARCÍA | ES | 75 |
SHELBY SMITH | US | 76 |
BJÖRN SCHINDLER | DE | 77 |
JUAN JOSÉ VARGAS COSPEDES | ES | 78 |
FERNANDO MONTESINOS PEÑAS | ES | 79 |
ARKAITZ PRIETO | ES | 80 |
THOMAS HAMACHER | DE | 81 |
GUILLERMO LARRUCEA VACA | ES | 82 |
MIKEL ACHAERANDIO RUIPEREZ | ES | 83 |
CARLOS AZEVEDO | PT | 84 |
IGOR JUEZ ELGEZUA | ES | 85 |
PETER O'CALLAGHAN | AU | 86 |
FERRAN RAURICH | ES | 87 |
POL DURAN I TORRES | ES | 88 |
MARÍA CANIVE RUIZ | ES | 89 |
MARC PADRÓS GALVEZ | ES | 90 |
SUZANNE MULLIGAN | IE | 91 |
DAVID PASCUAL RODRÍGUEZ | ES | 92 |
MATTHEW SOWTER | UK | 93 |
JOKIN ETXEBARRIA ROJO | ES | 94 |
VÍCTOR MORENO | ES | 95 |
DAVID FERRERO GALÁN | ES | 96 |
DMYTRO FROLOV | UA | 97 |
HUGO MANSON | UK | 98 |
HUGO CENICEROS | ES | 99 |
MIGUEL REY ALONSO | ES | 100 |
IBAI SALAZAR | ES | 101 |
DIEGO NAVAS SOLORZANO | ES | 102 |
NIKLAS VOGEL | DE | 103 |
PHILIP WEAVER | UK | 104 |
RAFAL PALOWSKI | PL | 105 |
DANIEL MORENO BAUTISTA | ES | 106 |
STEPHEN FRYER | UK | 107 |
GEORGE EVERISS | UK | 109 |
RICARDO FLORES ROJAS | ES | 110 |
IBAI ORDAX OLAVE | ES | 111 |
BEATRIZ ORDOÑEZ SANCHEZ | ES | 112 |
HELENA SANTACREU | ES | 113 |
CHRISTOPHER BOND | UK | 114 |
PEDRO CEBRIEL GARCÍA | ES | 115 |
ETHAN CONROY | IE | 116 |
DAVID CANDELICH | ES | 117 |
MANUEL LÓPEZ RODRÍGUEZ | ES | 118 |
ARIEL BARLETTA DEL CAMPO | ES | 119 |
EKAITZ AIZPIOLEA RATERO | ES | 120 |
EDUARDO MARTIN | ES | 121 |
LISSA BREUGELMANS | NL | 122 |
THOMAS CALCAGNO | FR | 123 |
LAURENT MARCEL | FR | 124 |
PELLO ESNAOLA | ES | 125 |
AITOR URKIOLA PUJANA | ES | 126 |
MARK WHITTAKER | UK | 127 |
ORTZI JIMÉNEZ REMIREZ | ES | 128 |
SEBASTIAN SARX | AT | 129 |
JUAN DIEGO DÍAZ MARTÍNEZ | ES | 130 |
SERGIO FRANCO GIL | ES | 131 |
MARIANO LÓPEZ | CL | 132 |
ALEJANDRO GUTIERREZ | CL | 133 |
MIKEL FERNÁNDEZ DE TROCONIZ | ES | 134 |
JON KEPA GERRIKAGOITIA | ES | 135 |
JOACHIM MARQUARDT | ES | 136 |
IÑIGO GOMEZ-CAMBRONERO | ES | 137 |
ALEXANDER MICHIELS | US | 138 |
DAVID DIEGO PINTO | ES | 139 |
SILVIA PINEDA HARO | ES | 140 |
PHILIPPE TREMBLAY | CA | 141 |
RICCARDO ARGENTA | FR | 142 |
MIGUEL ALCAZAR JERÓNIMO | ES | 143 |
IGNACIO PELLEJERO | ES | 144 |
RAÚL GONZÁLEZ ANDRÁS | ES | 145 |
RUBÉN VILLAR | ES | 146 |
JOAQUIN PERIBAÑEZ PLUMED | ES | 147 |
XAVIER CRUZ TORRES | ES | 148 |
WILLIAM COCKBURN SALAZAR | ES | 149 |
ANDRÉ ALVES | PT | 150 |
XAVI CALVO SÁNCHEZ | ES | 151 |
RAMON SANCHEZ ORTEGA | ES | 152 |
ENEKOITZ ARAKAMA ALKAIAGA | ES | 153 |
MIGUEL TAPIA PARDO | FR | 154 |
DAVID AGUIRREGOMEZCORTA | ES | 155 |
SEBASTIAN RASCH | UK | 156 |
DARIUSZ CZAJKOWSKI | PL | 157 |
JAIME MORENO | ES | 164 |
EMANUELE BENOLLI | UK | 159 |
DANIEL LOPEZ CRESPO | ES | 160 |
JONATHAN ABBOTT | UK | 161 |
PJOTR HUBIN | BE | 162 |
ROEL MASSINK | NL | 163 |
RUTGER DUILLES | NL | 165 |
FERNANDO BERNABEU ORTUÑO | ES | 166 |
GORKA IRAZU LIZARRIBAR | ES | 167 |
CARLOS FREDERICO PIRES GABRIELLI FILHO | PT | 168 |
ALEJANDRO FERNÁNDEZ FLÓREZ | ES | 169 |
PILAR RODRIGUEZ DILIS | ES | 170 |
FRANCISCO JAVIER LÓPEZ LOZANO | ES | 171 |
PATXI PLAZAOLA ESNAOLA | ES | 172 |
PAUL VOSS | DE | 173 |
RAUL PERALTA ROPERO | ES | 174 |
DAVID HERRANZ PEREZ | ES | 175 |
KEVIN DEL PINO GONZALEZ | ES | 176 |
FRANCOIS DAVID | FR | 177 |
ANDER LAZKANO | ES | 178 |
JON PEIRONCELY PERERA | ES | 179 |
SOPHIE DE BOER | NL | 180 |
DAVID SEBASTIAN LOPEZ RESTREPO | DK | 181 |
OLIVER BERESFORD | UK | 182 |
EDUARDO ARNAL VELASCO | ES | 183 |
MONTSE GALCERAN | ES | 184 |
OSVALDO NAVIA | ES | 185 |
YANN GOBERT | FR | 186 |
JEREMY GENSSE | FR | 187 |
AITZIBER ZUBIA | ES | 188 |
JOAO POMBINHO | PT | 189 |
TAMARA SANTANDER | CL | 190 |
PIETER LAUWERS | BE | 191 |
JOSE MANUEL DOBADO | ES | 192 |
FIRMINO MORGADO | PT | 193 |
WOJCIECH BYSTRZYCKI | PL | 194 |
pairs
RIDER | COUNTRY | CAP |
---|---|---|
FEDERICO BASSIS | IT | 201 |
MANU TRUCCOLO | IT | 202 |
OSCAR PUJOL | ES | 203 |
CESAR MATO | ES | 204 |
DAVID CAPDEVILA | ES | 205 |
DAVID VELA ROMERO | ES | 206 |
JOAQUIM SANTOS | PT | 207 |
AITOR VINOS CAHUE | ES | 208 |
IBAI FRADEJAS | ES | 209 |
VIRGINIA CANCELLIERI | IT | 210 |
JOSEBA ACEDO UGALDE | ES | 211 |
ROBERTO AIZPITARTE ALBERDI | ES | 212 |
MIKEL CALVO YARZA | ES | 213 |
JOSE MANUEL | ES | 214 |
JOVET VICTOR | FR | 215 |
BONNECARRERE GAUTIER | FR | 216 |
FERNANDO NOBLEJAS CASTELLANOS | ES | 221 |
JOSE IGNACIO ROPERO ORTIZ | ES | 222 |
LUIS FELIPE NOBLEJAS CASTELLANOS | ES | 223 |
JUAN MANUEL GONZALEZ CABALLERO | ES | 231 |
ISMAEL MASERO PÉREZ | ES | 232 |
MARIS ZUDANS | LT | 233 |
MARIS ZUDANS | LT | 234 |
CHRISTOPHER JOHNSON | UK | 235 |
JACK JOHNSON | UK | 236 |
DANIAL MOKHTAR | UK | 237 |
ROBERTO PICHUCHO | UK | 238 |
DAVID MORAIS | ES | 239 |
JAVIER - | ES | 240 |
TIAGO SEMEDO | PT | 241 |
EDGAR SANTOS | PT | 242 |
JORGE ALBUIXECH MARTÍ | ES | 243 |
JAUME AMAT ALBAREDA | ES | 244 |
SAMUEL BURRELL | UK | 247 |
JONATHAN BLAND | UK | 248 |
MAX BARNSTEINER | DE | 249 |
CHRISTOPH KIRSCH | DE | 250 |
OSCAR MIRAVALLES QUESADA | ES | 251 |
CÉSAR DIAZ MARTIN-VARES | ES | 252 |
dns
RIDER | CAP |
---|---|
CHRIS TONGE | DNS |
DANIEL MCEWAN | DNS |
DANIEL JIMENEZ GUTIERREZ | DNS |
RAMON LINDE | DNS |
JUSTIN CHAPMAN | DNS |
IGNACIO PEMAN | DNS |
WANNES NYCKEES | DNS |
PAOLA VARGAS VILLARROEL | DNS |
ENRIQUE GRASET | DNS |
ENRIQUE DOMINGO IBARS | DNS |
MIGUEL ÁNGEL ACEITUNO | DNS |
ALEIX BALLARIN GIMENEZ | DNS |
CRISPÁN MARTÍNEZ | DNS |
EMILIO EGUSQUIZA MARTIN | DNS |
JUAN CARLOS SERRANO CAMACHO | DNS |
AITOR MARTIN FERNANDEZ DE LECETA | DNS |
JONATHAN CARROLL | DNS |
CLEMENT BACH | DNS |
ALEXANDER KOPP | DNS |
STEFAN TOTH | DNS |
DANIEL MCEWAN | DNS |
PIETER BEVERNAGE | DNS |
JON SÁNCHEZ VILLABA | DNS |
JUNG SEOK WOO | DNS |
JOCHEN SABLON | DNS |